Last updated: 16 September 2026
A sub-processor is a third party that processes personal data on Feelon's behalf so the app can work. We keep this list current; material changes affecting health data are announced in-app before they take effect. Each sub-processor operates under a signed Data Processing Agreement (DPA) with Standard Contractual Clauses (SCCs) covering EU→US transfers where applicable.
| Sub-processor | What it does for you | Data it processes | Location |
|---|---|---|---|
| Anthropic, PBC (Claude API) | Generates your daily read and chat — the core AI | Your check-in text and minimized health signals, per request. No name, no email, no account identifier is ever included. Anthropic does not train on this data and deletes inputs/outputs within 30 days | USA |
| Supabase, Inc. | Database, authentication, and server functions | Your stored data at rest: check-ins, reads, memory, device metrics, consent records, subscription status | USA (us-west-1) |
| Apple Inc. | App Store subscriptions, Sign in with Apple, TestFlight | Subscription/transaction data; the Apple-relay identity you choose to share. Apple Health data stays on your device except the minimized signals used for your read | USA / global |
| Functional Software, Inc. (Sentry) | Crash and stability diagnostics | Stack traces, device model/OS, app version — deliberately configured to exclude your content, your health data, and your identity | USA |
| Resend, Inc. | Two emails only: the one you request on feelon.io ("Send me the link"), and — if you use "Leave feedback" in the app — the delivery of your feedback text to our own support mailbox so the team reads it | Website: the email address you typed, used once (we don't store it — only a non-reversible hash for 24 hours to prevent abuse). Feedback: the text you wrote + your app build + the first characters of your anonymous id — never your name, email or health data. No list, no follow-ups | USA |
| WHOOP, Inc. | Optional wearable source — only if you connect it | Recovery, sleep, strain, workouts, skin temperature, respiratory rate, sleep debt | USA |
| Ōura Health Oy (Oura) | Optional wearable source — only if you connect it | Sleep, readiness, activity, workouts, temperature deviation, respiratory rate, tags and sessions you logged | Finland (EU) / USA |
Questions: support@feelon.io